5-Unit Value Add Opportunity - 10.58% CAP! This property consists of ONE 2BR|1BA, and FOUR 1BR|1BA Units. Tenants pay Electric|Gas, landlord is responsible for Heat|Water|Trash. New Boiler [2019], Roof [last 5 yrs], Two Water Heaters [2019]. Opportunity to raise rents & add coin laundry. Seller Motivated, Property being sold As Is Where Is
MLS# | 1627824 |
---|---|
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 168 |
SQ Feet | 3,370 |
---|---|
Units | 5 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Listing VS Median (in 45231) | |
Price: $155,000 low | high Med: $139,900 SqFt: 3,370 low | high Med: 2,151 $ / SqFt: $46 low | high Med: $65 On Site: 168 low | high Med: 86 |