This popular plan includes formal living and dining rooms off the central entry foyer, with the kitchen, breakfast and family rooms all facing the rear. A large island separates the kitchen and breakfast area. Upstairs the spacious master suite has a large walk-in closet.
MLS# | 1602778 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 394 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Story(s) | 2 Story |
Acreage | 0.18 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $319,990 low | high Med: $229,900 On Site: 394 low | high Med: 26 |