The last homesite available on Handman Avenue! These homes are walkable to local dining, shopping and entertainment in Columbia Tusculum.
MLS# | 1695041 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Zoning | Residential |
---|---|
Acreage | 0.08 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45226 |
Area | Hamilton-E04 |
Listing VS Median (in 45226) | |
Price: $205,000 low | high Med: $469,000 On Site: 11 low | high Med: 48 Sourced by Back At You |