Super buy! Very close to University of Cincinnati. Could be a great rental also. Must see.
MLS# | 1679714 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1937 |
Days On Site | 182 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,634 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45219 |
Area | Hamilton-E01 |
Community Name | Mt. Auburn |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Auburn) | |
Price: $99,900 low | high Med: $549,900 SqFt: 1,634 low | high Med: 0 $ / SqFt: $61 low | high Med: $0 On Site: 182 low | high Med: 20 Sourced by Back At You |