This charming property offers 2 bedrooms, and 1 bath on a large lot. Investors check this out!! This home is a great rental property that is currently is tenant occupied.
MLS# | 831129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Ome Gardens |
School District | Northridge Local SD |
Listing VS Median (in Ome Gardens) | |
Price: $68,000 low | high Med: $78,950 SqFt: 1,152 low | high Med: 1,305 $ / SqFt: $59 low | high Med: $60 On Site: 51 low | high Med: 50.5 |