Being sold as is bank approval needed
MLS# | 1656023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 340 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45240 |
Area | Hamilton-W06 |
Community Name | Mt. Healthy |
School District | Mount Healthy City S |
Listing VS Median (in Mt. Healthy) | |
Price: $60,000 low | high Med: $137,000 SqFt: 1,000 low | high Med: 1,350 $ / SqFt: $60 low | high Med: $101 On Site: 340 low | high Med: 37 |