Here's your chance to own a great building lot for such a very little price! City water is located on the lot.
MLS# | 415835 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1011 |
Acreage | 0.22 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Union City |
Zip Code | 45390 |
Area | 570 Darke County |
Community Name | PEPPERMINT VILLAGE |
Listing VS Median (in PEPPERMINT VILLAGE) | |
Price: $3,500 low | high Med: $3,500 On Site: 1011 low | high Med: 1011 |