Lot number 1 in the Cardinal Subdivision. Certain covenants and building restrictions apply. Call or stop by for more details.
MLS# | 277902 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1546 |
Acreage | 0.35 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | 805 Minster-New Bremen |
Community Name | Cardinal |
Listing VS Median (in Cardinal) | |
Price: $39,000 low | high Med: $41,000 On Site: 1546 low | high Med: 1546 |