Older 2 family, 2 story home.
MLS# | 832729 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 50 |
SQ Feet | 1,668 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Listing VS Median (in 45405) | |
Price: $12,900 low | high Med: $63,250 SqFt: 1,668 low | high Med: 1,191 $ / SqFt: $8 low | high Med: $54 On Site: 50 low | high Med: 102.5 Sourced by Back At You |